Size Chart- Co-Ord set
Co-ord Set Size Chart (in inches)
Size | Chest (inches) | Length Top (inches) | Waist (inches) | Length Bottom (inches) |
---|---|---|---|---|
18–24 M | 9.84 | 12.60 | 7.87 | 8.27 |
2T | 10.24 | 13.39 | 8.27 | 8.86 |
3T | 10.63 | 14.17 | 8.66 | 9.45 |
4T | 11.02 | 14.96 | 9.06 | 10.04 |
5T | 11.42 | 15.75 | 9.45 | 10.63 |
Co-ord Set Size Chart (in cm)
Size | Chest (cm) | Length Top (cm) | Waist (cm) | Length Bottom (cm) |
---|---|---|---|---|
18–24 M | 25 | 32 | 20 | 21 |
2T | 26 | 34 | 21 | 22.5 |
3T | 27 | 36 | 22 | 24 |
4T | 28 | 38 | 23 | 25.5 |
5T | 29 | 40 | 24 | 27 |